Prop firm review
Is The5ers a Good Firm? This Review Covers It All
Read our comprehensive The5ers review before going with the firm. This review includes funding programs, rules, fees, payouts, and much more.
Independent guides and reviews for traders at every level
Prop firm review
Read our comprehensive The5ers review before going with the firm. This review includes funding programs, rules, fees, payouts, and much more.
Ratings from our reviews. How we rate brokers
| Broker | Best for | Min. deposit | Platforms | Pricing | Rating | Links |
|---|---|---|---|---|---|---|
Admirals | Beginners and experienced traders | $100 | MT4, MT5, cTrader, proprietary platform | Spread-only, no commissions | 4.5 | Read review |
AvaTrade | Beginners and copy traders | ~100 units (USD/EUR/GBP) | MT4, MT5, WebTrader, AvaTradeGO, AvaOptions | Spread-only (most retail accounts) | 4.3 | Read review |
CMC Markets | Advanced charting, massive multi-asset coverage, and hyper-exotic forex pairings | $0 | Next Generation (web), MT4, mobile apps | FX spreads from 0.3 pips; share fees | 4.5 | Read review |
easyMarkets | Beginners and fixed-spread traders | $25 (Standard) | easyMarkets Web/App, MT4, MT5, TradingView | Spread-only (fixed or variable spreads) | 4.4 | Read review |
| High-frequency day traders, algorithmic users, and scalpers | $10 (Standard), $200 (Pro) | MT4, MT5, Exness Terminal (web), mobile apps | Spread-only or raw spread + commission | 4.5 | Read review | |
IFC Markets | Novice and inexperienced traders | $1,000 (Standard); $0 (micro) | NetTradeX, MT4, MT5 | Spread-based, commission-free on most | 3.5 | Read review |
IG | Research-driven, multi-asset traders | $0 ($250 in the U.S.) | IG web platform, mobile app, MT4, ProRealTime | Spread-based; commission on share CFDs | 4.5 | Read review |
OANDA | Beginners valuing regulation and learning | $1 | MT4, WebTerminal MT4, MT5 | Spread-only or Core + $40/million | 4.0 | Read review |
Tickmill | Beginners, scalpers and pro traders | $100 | MT4, Tickmill WebTrader | Classic spread-only or Pro/VIP + comm. | 4.0 | Read review |
Regulation, trading conditions and platform reliability, scored on one scale.
Regulation, fees, platforms, education, research and support, assessed the same way.
No broker can pay for a rating. Affiliate partners are always labelled.