Comparison
Best Halal Forex Brokers for Islamic Traders | Trusted Brokers
A list of best Islamic forex brokers is provided here for Muslim traders. Go through the Shariah compliant forex brokers and choose the best for you.
Independent guides and reviews for traders at every level
Comparison
A list of best Islamic forex brokers is provided here for Muslim traders. Go through the Shariah compliant forex brokers and choose the best for you.
Advertisement
Advertisement
Ranked by our review rating, highest first. Featured listings sit above the ranking and are not part of it. How we rate · How we make money
| # | Broker | Best for | Min. deposit | Platforms | Rating | Links |
|---|---|---|---|---|---|---|
| Featured | High-frequency day traders, algorithmic users, and scalpers | $10 (Standard), $200 (Pro) | MT4, MT5, Exness Terminal (web), mobile apps | |||
| 1 | Admirals | Beginners and experienced traders | $100 | MT4, MT5, cTrader, proprietary platform | ||
| 2 | CMC Markets | Advanced charting, massive multi-asset coverage, and hyper-exotic forex pairings | $0 | Next Generation (web), MT4, mobile apps | ||
| 3 | IG | Research-driven, multi-asset traders | $0 ($250 in the U.S.) | IG web platform, mobile app, MT4, ProRealTime | ||
| 4 | easyMarkets | Beginners and fixed-spread traders | $25 (Standard) | easyMarkets Web/App, MT4, MT5, TradingView | ||
| 5 | AvaTrade | Beginners and copy traders | ~100 units (USD/EUR/GBP) | MT4, MT5, WebTrader, AvaTradeGO, AvaOptions | ||
Ranked by our review rating, highest first. Featured listings sit above the ranking and are not part of it. How we rate · How we make money
| # | Prop firm | Profit split | Max. account | Challenge from | Platforms | Rating | Links |
|---|---|---|---|---|---|---|---|
| Featured | FTMO | 80%, up to 90% via scaling | $200,000 | €79 | MT4, MT5, cTrader, TradingView | ||
| 1 | FundedNext | 60%-90% (95% with Lifetime add-on) | $200,000 | $32.99 (Stellar Lite) | MT4, MT5, cTrader, Match-Trader | ||
| 2 | SabioTrade | 80%-90% | $650,000 | $119 ($20K account) | SabioTraderoom (QuadCode) | ||
| 3 | The5ers | 50%-100% (varies by program) | $250,000 (Bootcamp) | $22 ($20K Bootcamp) | MT5, cTrader, TradingView | ||
| 4 | FundedX | 80%, scaling up to 100% | $200,000 | $69 ($5K account) | TradeLocker, MT5, cTrader | ||
| 5 | Hola Prime | 80% standard, up to 95% with monthly payouts | $300,000 | $48 ($5K 2-Step) | MT4, MT5, cTrader, Match-Trader, DXtrade, TradeLocker | ||

FTMO
Profit split 80%, up to 90% via scaling · from €79
FundedNextProfit split 60%-90% · from $32.99
SabioTradeProfit split 80%-90% · from $119
The5ersProfit split 50%-100% · from $22
FundedXProfit split 80%, scaling up to 100% · from $69
Hola PrimeProfit split 80% standard, up to 95% with monthly payouts · from $48Regulation, trading conditions and platform reliability, scored on one scale.
Regulation, fees, platforms, education, research and support, assessed the same way.
Affiliate links and featured listings are always marked, so you know when a company has a commercial relationship with us. How we make money